| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Kasap Ender(1) W: 57Kg J: F S M Sansar F: 8365 | 0.00 | 0.00 | 12.903.20 | 12.903.20 | 12.903.20 |
2nd 4. Alattin(12) W: 53Kg J: R Ketme F: 9000 | 8.60 | 8.60 | 8.60 | ||
3rd 7. Nigbolu(5) W: 57Kg J: A Sozen F: 5667 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
6/4
110.3
Exacta
6, 4
297.4
Trifecta
6, 4, 7
504.8
First Four
6, 4, 7, 9
479.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ozerdem(4) W: 60Kg J: E Cankaya F: 5133 | 2.35 2.4 2.3 2.4 | ||
2. Yagizhanbey(2) W: 60Kg J: Mus Celik F: 1098 | 67 71 81 | ||
3. Tasucu(7) W: 58Kg J: G Kocakaya F: 4672 | 4.4 4.6 4.8 | ||
4. Alattin(12) W: 53Kg J: R Ketme F: 9000 | 91 101 151 101 | ||
5. Egetay(10) W: 57Kg J: E Aktug F: 9500 | 34 41 | ||
6. Kasap Ender(1) W: 57Kg J: F S M Sansar F: 8365 | 13 14 15 16 | ||
7. Nigbolu(5) W: 57Kg J: A Sozen F: 5667 | 4.8 5 | ||
8. Olgunadam(8) W: 57Kg J: Gok Bektas F: x098 | 51 61 41 51 | ||
9. Sancar(13) W: 57Kg J: A Yildiz F: 5547 | 8 8.5 9 9.5 | ||
10. Tahayyul(3) W: 57Kg J: V Abis F: x604 | 10 11 10 | ||
11. Hazbalik(6) W: 55Kg J: A Kacmaz F: 7x08 | 20 21 26 | ||
12. Saadgirl(9) W: 55Kg J: A Celik F: 8925 | 4.8 5 4.8 4.6 | ||
13. Ciftehan(11) W: 52.5Kg J: O F Ozen F: 57x0 | 67 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert