| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Sukela(5) W: 56Kg J: A Celik F: 4611 | 0.00 | 0.00 | 2.901.04 | 2.901.04 | 2.901.04 |
2nd 7. Guleryuz(10) W: 55Kg J: O F Ozen F: 1207 | 3.80 | 3.80 | 3.80 | ||
3rd 2. Erdek(4) W: 56Kg J: V Abis F: 1417 | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
6/7
30.9
Exacta
6, 7
51.5
Trifecta
6, 7, 2
273.4
First Four
6, 7, 2, 9
161.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Aysera Kiz(11) W: 58Kg J: M Akyavuz F: 3247 | 8.5 9 9.5 | ||
2. Erdek(4) W: 56Kg J: V Abis F: 1417 | 7 7.5 8 | ||
3. Gulalp Kizi(7) W: 56Kg J: A Yildiz F: 6344 | 34 41 | ||
4. Kir Papatyasi(6) W: 56Kg J: Mus Celik F: 8218 | 31 34 | ||
5. Simsek Yeleli(8) W: 56Kg J: A Sozen F: 4123 | 10 11 10 | ||
6. Sukela(5) W: 56Kg J: A Celik F: 4611 | 2.25 2.3 | ||
7. Guleryuz(10) W: 55Kg J: O F Ozen F: 1207 | 13 14 15 | ||
8. Siyah Kus(2) W: 55Kg J: E Cankaya F: 0112 | 11 12 | ||
9. Deniz Kestanesi(9) W: 54Kg J: G Kocakaya F: 1x20 | 2.35 2.4 | ||
10. Guzel Huylum(3) W: 54Kg J: B Cetin F: 0009 | 101 151 | ||
11. Sedefli(1) W: 54Kg J: Gok Bektas F: f9x | 101 151 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert