Ipswich, QLD
4 June 2026, 05:12AM
Living Turf Ratings Band 0 - 58 Handicap
Fine
1350m
Soft
5:12 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
2. Silver Spoon(12) W: 59.5Kg J: Leah Martyn(A2.0) F: 7150 T: D Chujo | 13 14 8 8.5 | 8.50 | 1 2 |
3. Yes I'm Ugly(5) W: 59.5Kg J: Stacey Callow(A2.0) F: 1160 T: William Kropp | 4.8 4.6 3.3 3.2 | 3.20 | 1 2 |
5. Donegal Bay(4) W: 58.5Kg J: Jaden Lloyd F: x666 T: M W Goodwin | 12 13 8 8.5 | 8.50 | 1 2 |
6. Bee Exact(2) W: 58Kg J: Olivia Kendal(A1.5) F: 2184 T: J J Hubbard | 6.5 6 5 4.8 | 4.80 | 1 2 |
7. Mister Selfie(9) W: 58Kg J: Paul Hamblin F: x694 T: P J Minter | 18 19 13 12 | 12.00 | 1 2 |
8. Perri Lass(3) W: 57.5Kg J: Cejay Graham F: x204 T: Chris Anderson | 4.2 4.4 3 3.1 | Fav 3.10 | 1 2 |
9. Torvecchio(10) W: 57Kg J: Kenji Yoshida F: 4131 T: Bob Davis | 20 21 14 13 | 13.00 | 1 2 |
11. Penseur Positif(6) W: 56.5Kg J: Rob Thorburn(A2.0) F: 7998 T: D & G Lane | 41 51 31 26 | 26.00 | 1 2 |
12. Rock Lobster(7) W: 54Kg J: Fred Larson F: 70x6 T: R G Kelly | 31 34 20 21 | 21.00 | 1 2 |
1. Jacks And Soda | Scratched @ Wed 03 Jun, 6:19AM (Deductions: Win 15 Place 13 ) | ||||||||||
4. King Cobama | Scratched @ Wed 03 Jun, 10:13AM (Deductions: Win 15 Place 13 ) | ||||||||||
10. Lukey Blue | Scratched @ Wed 03 Jun, 9:05PM (Deductions: Win 14 Place 13 ) |
Favourite vs Field
Perri Lass
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert