Illawarra Grange, NSW
14 November 2026, 06:09AM
Ruth Crouch Diamond Jubilee Fm Class 1 Handicap
Showery
1200m
Soft5
6:09 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Queen's Rhapsody(1) W: 60.5Kg J: Louise Day F: 26x2 T: David Pfieffer | 2.5 2.2 2.7 2.6 | |||||
2. Sacrosanct(6) W: 59Kg J: Mitchell Bell F: 71x2 T: G Ryan & S Alexiou | 5 4.6 3.9 4 | |||||
3. Seductra(7) W: 59Kg J: Lee Magorrian F: 2x65 T: Richard & Will Freedman | 18 19 14 15 | |||||
5. Divine Timing(3) W: 57Kg J: Andrew Calder F: x16x T: R D Collett | 11 12 7 7.5 | |||||
6. Wild Courage(5) W: 57Kg J: Jean Van Overmeire F: 4x41 T: C Maher | 6 5 4.6 4.8 | |||||
7. Absolutist(8) W: 56Kg J: Matt Kirk(A4.0) F: 70x1 T: Mark Sues | 51 61 151 201 | |||||
8. Firepop(2) W: 56Kg J: Keagan Latham F: 349x T: G Ryan & S Alexiou | 6 5.5 3.1 3.2 | |||||
9. Cuban Rain(4) W: 55Kg J: Brock Ryan F: 5x04 T: R & L Price | 51 71 41 61 |
4. Nicolosi | Scratched @ Thu 12 Nov, 11:02PM (Deductions: Win 21 Place 16 ) |
Win and Place (Pays 1,2,3)
Bet Type
Stake
O
Every Odd NumberE
Every Even NumberChat with Expert