| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Nonno's Power(5) W: 57Kg J: Rory Hutchings F: 44x6 T: Joseph Pride | 6.00 | 7.00 | 5.801.30 | 5.801.30 | 5.801.30 |
2nd 2. Rain Delay(6) W: 59Kg J: Jean Van Overmeire F: f22 T: Michael Freedman | 1.04 | 1.04 | 1.04 | ||
3rd 1. Mistadobalina(4) W: 59Kg J: Matt Kirk(A4.0) T: R J Quinton | 3.50 | 3.50 | 3.50 |
Exotics
Quinella
12/2
2.7
Exacta
12, 2
13.6
Trifecta
12, 2, 1
74.2
First Four
12, 2, 1, 5
218.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Mistadobalina(4) W: 59Kg J: Matt Kirk(A4.0) T: R J Quinton | 21 | ||||
2. Rain Delay(6) W: 59Kg J: Jean Van Overmeire F: f22 T: Michael Freedman | 1.3 1.35 1.3 | ||||
4. Bull Rush Boy(3) W: 58Kg J: Grant Buckley F: f0 T: Edward Cummings | 61 71 51 81 | ||||
5. Captain Peacock(7) W: 58Kg J: Jeff Penza F: 48x5 T: K J Parker | 11 10 13 14 | ||||
6. Chief Orator(8) W: 58Kg J: Jess Taylor F: f9x T: Craig Carmody | 51 41 81 71 | ||||
7. Mount Emu(2) W: 57.5Kg J: Shaun Guymer T: G Ryan & S Alexiou | 16 15 21 26 | ||||
8. Smashing Machine(1) W: 57.5Kg J: Mitchell Bell T: Richard Litt | 7.5 8 9.5 10 | ||||
12. Nonno's Power(5) W: 57Kg J: Rory Hutchings F: 44x6 T: Joseph Pride | 7 6.5 5.5 6 |
3. Zouvolt | Scratched @ Thu 12 Nov, 4:48PM | ||||||||||
9. Three Prophets | Scratched @ Fri 13 Nov, 7:50PM (Deductions: Win 20 Place 15 ) | ||||||||||
10. Threesome | Scratched @ Fri 13 Nov, 8:02AM (Deductions: Win 24 Place 17 ) | ||||||||||
11. Gerroa | Scratched @ Fri 13 Nov, 7:53AM (Deductions: Win 8 Place 7 ) |
Win and Place (Pays 1,2,3)
Chat with Expert