Happy Valley - HKG, HK
11 November 2026, 02:50PM
HKG Race 9 - Lung Cheung Hcp (c2) - Turf
Fine
1650m
Good
2:50 PM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Helene Feeling(9) W: 61Kg J: E C W Wong F: 9x32 T: C S Shum | 5 5.5 | 5.50 | 1 2 3 |
2. Six Pack(11) W: 61Kg J: Luke Ferraris F: 4x80 T: D Whyte | 14 16 19 20 | 20.00 | 1 2 3 |
3. Packing Angel(3) W: 58.5Kg J: Harry Bentley F: 65x6 T: K W Lui | 5 5.5 | 5.50 | 1 2 3 |
4. Definitive(4) W: 56.5Kg J: Karis Teetan F: x718 T: D Eustace | 14 13 14 | 14.00 | 1 2 3 |
5. Bravefield(5) W: 56Kg J: Zac Purton F: 3x05 T: C S Shum | 4.2 4.4 3.9 4 | Fav 4.00 | 1 2 3 |
6. Nautical Force(12) W: 56Kg J: Keith Yeung F: 480x T: J J Size | 17 18 19 | 19.00 | 1 2 3 |
7. Lucky Sam Gor(10) W: 55.5Kg J: Jerry Chau(A1.0) F: 7351 T: Mark Newnham | 17 16 10 12 | 12.00 | 1 2 3 |
8. Mighty Masts(7) W: 55.5Kg J: Andrea Atzeni F: 38x6 T: W Y So | 11 10 9.5 10 | 10.00 | 1 2 3 |
9. Armor Golden Eagle(6) W: 55Kg J: Alexis Badel F: 15x8 T: Mark Newnham | 11 10 11 | 11.00 | 1 2 3 |
10. Awesome Fluke(8) W: 55Kg J: Saffie Osborne F: x074 T: P F Yiu | 7 7.5 6.5 7 | 7.00 | 1 2 3 |
11. Regal Gem(1) W: 55Kg J: Derek Leung F: 3x50 T: F C Lor | 12 10 9.5 11 | 11.00 | 1 2 3 |
12. Fortunate Son(2) W: 54Kg J: Vincent Ho F: x116 T: W K Mo | 14 13 10 9.5 | 9.50 | 1 2 3 |
Chat with Expert