| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. New Power(10) W: 59.5Kg J: Keith Yeung F: 5x14 T: C W Chang | 0.00 | 0.00 | 10.453.00 | 10.453.00 | 10.453.00 |
2nd 2. Lucky Mcqueen(9) W: 61Kg J: Matthew Poon F: x245 T: W K Mo | 2.05 | 2.05 | 2.05 | ||
3rd 8. Iron Security(11) W: 56.5Kg J: Jerry Chau(A1.0) F: x029 T: Y S Tsui | 6.15 | 6.15 | 6.15 |
Exotics
Quinella
3/2
27.2
Exacta
3, 2
46.4
Trifecta
3, 2, 8
1172
First Four
3, 2, 8, 1
5111.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Argento Ocean(7) W: 61Kg J: Brenton Avdulla F: 35x6 T: D Whyte | 5.5 5 6.5 6 | ||||
2. Lucky Mcqueen(9) W: 61Kg J: Matthew Poon F: x245 T: W K Mo | 7 6 5 6.5 | ||||
3. New Power(10) W: 59.5Kg J: Keith Yeung F: 5x14 T: C W Chang | 13 12 8 8.5 | ||||
4. Beauty Show(2) W: 58Kg J: Andrea Atzeni F: 2x00 T: F C Lor | 13 12 8.5 9 | ||||
5. Colourful Gold(12) W: 58Kg J: Alexis Badel F: f8 T: W Y So | 67 61 41 51 | ||||
6. Silver Blaze(1) W: 58Kg J: Nichola Yuen(A3.0) F: f0 T: P F Yiu | 26 21 34 26 | ||||
7. California Bay(5) W: 56.5Kg J: Karis Teetan F: x034 T: A S Cruz | 4.2 4.4 4.8 5 | ||||
8. Iron Security(11) W: 56.5Kg J: Jerry Chau(A1.0) F: x029 T: Y S Tsui | 10 11 14 15 | ||||
10. Private Wealth(4) W: 56Kg J: James Orman F: 5x00 T: D J Hall | 21 20 11 12 | ||||
11. Master Phoenix(3) W: 56Kg J: Luke Ferraris F: 43x2 T: D Eustace | 3.3 3.4 3.7 4 | ||||
12. Legend Star(8) W: 53.5Kg J: Lyle Hewitson F: 0923 T: C S Shum | 10 9.5 8.5 11 |
9. Speedy Patch | Scratched @ Wed 11 Nov, 11:30AM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert