Happy Valley - HKG, HK
11 November 2026, 01:45PM
HKG Race 7 - Sam Chuk Hcp (c3) - Turf
Fine
1200m
Good
13m 29s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Swift Ascend(10) W: 61Kg J: Zac Purton F: 49x2 T: D Eustace | 5.5 4.8 4.4 5 | 5.00 | 1 2 3 4 |
2. Aurora Patch(2) W: 59Kg J: E C W Wong F: x336 T: K L Man | 7.5 8.5 7 7.5 | 7.50 | 1 2 3 4 |
3. Mighty Commander(1) W: 58Kg J: Vincent Ho F: 7x67 T: C Fownes | 6.5 7 9.5 7.5 | 7.50 | 1 2 3 4 |
4. Jubilant Winner(12) W: 56.5Kg J: Brenton Avdulla F: 5039 T: J W Richards | 61 67 34 51 | 51.00 | 1 2 3 4 |
5. Leading Agility(6) W: 56.5Kg J: Jerry Chau(A1.0) F: 1x21 T: C S Shum | 3.4 3.3 3.7 3.8 | Fav 3.80 | 1 2 3 4 |
6. Elite Golf(4) W: 56Kg J: Harry Bentley F: 18x9 T: W Y So | 34 26 21 31 | 31.00 | 1 2 3 4 |
7. Lucrative Eight(3) W: 55Kg J: Nichola Yuen(A3.0) F: 1x74 T: P F Yiu | 6.5 5.5 6 | 6.00 | 1 2 3 4 |
8. Mask Warrior(11) W: 55Kg J: Alexis Badel F: 53x3 T: James Cummings | 14 13 19 16 | 16.00 | 1 2 3 4 |
9. A Americ Te Specso(9) W: 54.5Kg J: Andrea Atzeni F: 506x T: J J Size | 17 19 21 26 | 26.00 | 1 2 3 4 |
10. Star Commander(8) W: 54.5Kg J: Matthew Poon F: f1x T: K W Lui | 34 31 51 41 | 41.00 | 1 2 3 4 |
11. Daryl Flash(7) W: 53.5Kg J: Saffie Osborne F: 8x29 T: Y S Tsui | 5 5.5 6.5 7 | 7.00 | 1 2 3 4 |
12. Speedy Smartie(5) W: 52.5Kg J: Karis Teetan F: 4x24 T: Brett Crawford | 17 16 13 14 | 14.00 | 1 2 3 4 |
Leading Agility
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert