Happy Valley - HKG, HK
4 November 2026, 01:45PM
HKG Race 7 - Jaffe Hcp (c3) - Turf
Overcast
1650m
Good
48m 10s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Loch Tay(4) W: 61Kg J: Richard Kingscote F: 46x4 T: D Eustace | 12 11 10 | 10.00 | 1 2 |
2. Solid Win(5) W: 61Kg J: James Orman F: x571 T: P F Yiu | 7 | 7.00 | 1 2 |
3. Joyfield(1) W: 59.5Kg J: Angus Chung(A1.0) F: 53x0 T: C S Shum | 34 41 | 41.00 | 1 2 |
4. Corleone(12) W: 58Kg J: Vincent Ho F: 9x00 T: C Fownes | 16 17 19 20 | 20.00 | 1 2 |
5. Flow Water Flow(9) W: 57Kg J: Zac Purton F: 5x46 T: J J Size | 2.8 2.9 3 3.1 | Fav 3.10 | 1 2 |
6. Stay Cosmic(3) W: 56Kg J: Matthew Poon F: 0x06 T: D A Hayes | 10 9.5 | 9.50 | 1 2 |
7. Rising Phoenix(10) W: 56Kg J: Britney Wong(A3.0) F: 1x02 T: D J Hall | 7.5 | 7.50 | 1 2 |
8. Do Your Part(2) W: 55.5Kg J: Jerry Chau(A1.0) F: 4x67 T: K W Lui | 6 5.5 4.8 4.6 | 4.60 | 1 2 |
9. Call Me Topseed(8) W: 55Kg J: Harry Bentley F: 2x80 T: K L Man | 21 | 21.00 | 1 2 |
10. Money Games(6) W: 55Kg J: Derek Leung F: 1x60 T: Mark Newnham | 8.5 9 | 9.00 | 1 2 |
11. Natural Numbers(11) W: 53.5Kg J: Matthew L Chadwick F: 0x65 T: Y S Tsui | 12 11 12 | 12.00 | 1 2 |
12. Stormi(7) W: 53.5Kg J: Karis Teetan F: 26x9 T: W K Mo | 12 13 14 15 | 15.00 | 1 2 |
Chat with Expert