| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Viva Firecracker(9) W: 55Kg J: Alexis Badel F: 61x0 | 0.00 | 0.00 | 10.353.40 | 10.353.40 | 10.353.40 |
2nd 7. Amazing Award(7) W: 54Kg J: Karis Teetan F: 45x9 | 2.50 | 2.50 | 2.50 | ||
3rd 11. President Pegasus(2) W: 53Kg J: Lyle Hewitson F: 0x00 | 8.95 | 8.95 | 8.95 |
Exotics
Quinella
6/7
43.95
Exacta
6, 7
102.9
Trifecta
6, 7, 11
2018
First Four
6, 7, 11, 1
15701.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Well Enough(4) W: 59.5Kg J: Harry Bentley F: x053 | 7.5 8 9.5 10 | ||||
2. Sea Chariot(11) W: 56Kg J: Jerry Chau(A1.0) F: 587x | 26 31 26 | ||||
3. Best World(8) W: 55.5Kg J: Brenton Avdulla F: 75x0 | 12 13 16 14 | ||||
4. Coogee Bay(10) W: 55Kg J: Vincent Ho F: 08x0 | 31 34 41 51 | ||||
5. Silvery Knight(5) W: 55Kg J: Richard Kingscote F: 80x0 | 31 34 51 61 | ||||
6. Viva Firecracker(9) W: 55Kg J: Alexis Badel F: 61x0 | 11 9.5 6 10 | ||||
7. Amazing Award(7) W: 54Kg J: Karis Teetan F: 45x9 | 8.5 9 7 7.5 | ||||
8. Gazeley(12) W: 54Kg J: Matthew L Chadwick F: 6x22 | 5.5 6 6.5 | ||||
9. Lucky Together(3) W: 54Kg J: Derek Leung F: 5x06 | 7.5 8 11 12 | ||||
10. Quick Contribution(6) W: 53.5Kg J: Matthew Poon F: 3x22 | 3.6 3.5 3 3.1 | ||||
11. President Pegasus(2) W: 53Kg J: Lyle Hewitson F: 0x00 | 34 31 34 | ||||
12. Prestige Ricky(1) W: 53Kg J: Andrea Atzeni F: 3x52 | 4 3.9 5.5 4.6 |
Win and Place (Pays 1,2,3)
Chat with Expert