| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Le Zonda(11) W: 56Kg J: Vincent Ho F: 4565 T: P C Ng | 0.00 | 0.00 | 18.004.85 | 18.004.85 | 18.004.85 |
2nd 11. Fortunate Son(4) W: 54Kg J: Karis Teetan F: 0044 T: W K Mo | 3.40 | 3.40 | 3.40 | ||
3rd 2. Glittering Legend(1) W: 59Kg J: Jerry Chau(A1.0) F: 4929 T: D Eustace | 2.85 | 2.85 | 2.85 |
Quinella
5/11
Exacta
5, 11
Trifecta
5, 11, 2
First Four
5, 11, 2, 3
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Fallon(5) W: 61Kg J: Keith Yeung F: 1987 T: A S Cruz | 8 7.5 11 12 | ||||
2. Glittering Legend(1) W: 59Kg J: Jerry Chau(A1.0) F: 4929 T: D Eustace | 9.5 10 8.5 9.5 | ||||
3. The Auspicious(3) W: 57.5Kg J: Alexis Badel F: 9612 T: Y S Tsui | 3.4 3.3 4.2 4 | ||||
4. A Americ Te Specso(6) W: 56.5Kg J: Brenton Avdulla F: 0x75 T: J J Size | 11 12 10 11 | ||||
5. Le Zonda(11) W: 56Kg J: Vincent Ho F: 4565 T: P C Ng | 14 13 17 16 | ||||
6. Fantastic Fun(12) W: 55.5Kg J: Lyle Hewitson F: 2138 T: C S Shum | 20 21 31 34 | ||||
7. Shamus Storm(8) W: 55.5Kg J: Harry Bentley F: 7167 T: D A Hayes | 7.5 6.5 5.5 7 | ||||
8. Super Unicorn(2) W: 53.5Kg J: Matthew L Chadwick F: 6962 T: Mark Newnham | 4.8 5 9 9.5 | ||||
9. Noisy Boy(9) W: 54.5Kg J: Matthew Poon F: 6574 T: C H Yip | 13 12 19 20 | ||||
10. Audacious Pursuit(7) W: 54Kg J: Joao Moreira F: 0x91 T: C Fownes | 5 4.8 4.6 | ||||
11. Fortunate Son(4) W: 54Kg J: Karis Teetan F: 0044 T: W K Mo | 13 14 16 15 | ||||
12. Mission Giant(10) W: 53Kg J: E C W Wong F: x040 T: Brett Crawford | 20 21 34 41 |
Chat with Expert