| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Little Cracker(9) W: 55.5Kg J: Tristan Godden F: 3709 | 0.00 | 0.00 | 12.403.30 | 12.403.30 | 12.403.30 |
2nd 5. Lunch Money(5) W: 59Kg J: Chad Little F: 4451 | 1.50 | 1.50 | 1.50 | ||
3rd 8. Paratrooper(8) W: 62Kg J: S Veale F: 00x6 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
9/5
38.6
Exacta
9, 5
65.3
Trifecta
9, 5, 8
395
First Four
9, 5, 8, 7
2337.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Saudi Sweep(1) W: 59Kg J: Blaine Marx-jacobson(A) F: 1254 | 4.6 4.8 8.5 8 | |||
2. Kali Bwana(2) W: 60.5Kg J: Girish Dookhit(A) F: 1449 | 4 4.2 7 7.5 | |||
3. Gorgeous Dude(3) W: 52.5Kg J: M Yeni F: x237 | 4 4.2 3.4 3.3 | |||
4. Professor Lupin(4) W: 58.5Kg J: K De Melo F: 1469 | 6.5 7 9.5 10 | |||
5. Lunch Money(5) W: 59Kg J: Chad Little F: 4451 | 4.6 4.8 5 4.4 | |||
6. Beach Palace(6) W: 58.5Kg J: Mickaelle Michel(A) F: 78x0 | 21 31 34 26 | |||
7. Master Silvano(7) W: 58.5Kg J: A Mgudlwa F: 7549 | 14 15 10 8.5 | |||
8. Paratrooper(8) W: 62Kg J: S Veale F: 00x6 | 6.5 7 6 | |||
9. Little Cracker(9) W: 55.5Kg J: Tristan Godden F: 3709 | 21 26 20 19 |
Win and Place (Pays 1,2,3)
Chat with Expert