| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Bright Blue(11) W: 58Kg J: Siphesihle Hlengwa F: 24x2 | 0.00 | 0.00 | 2.601.30 | 2.601.30 | 2.601.30 |
2nd 12. So Indi(12) W: 55Kg J: A Mgudlwa F: 0262 | 4.80 | 4.80 | 4.80 | ||
3rd 1. Catch That Kid(1) W: 58Kg J: Kabelo Matsunyane F: f445 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
11/12
27.3
Exacta
11, 12
42.9
Trifecta
11, 12, 1
456.3
First Four
11, 12, 1, 8
3155.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Catch That Kid(1) W: 58Kg J: Kabelo Matsunyane F: f445 | 15 16 6.5 6 | ||||
2. Diaval(2) W: 58Kg J: Tristan Godden F: f49x | 5 4.8 6 6.5 | ||||
3. Sunrise Over Silk(3) W: 58Kg J: Mathew Thackeray F: f06 | 34 41 81 34 | ||||
4. Prince Of Rabada(4) W: 58Kg J: Cole Dicken F: 36x3 | 18 19 17 16 | ||||
5. Judiciary(5) W: 58Kg J: Serino Moodley F: 2653 | 3.3 3.4 6.5 7 | ||||
6. Baelor(6) W: 58Kg J: Divesh Ramkhalawon(A2.5) F: f09x | 20 21 91 101 | ||||
7. Noctambulist(7) W: 58Kg J: Calvin Habib F: 3962 | 9.5 10 15 12 | ||||
8. Bourbon's Beast(8) W: 60Kg J: Dezahn Louw(A1.5) F: 5453 | 20 21 19 18 | ||||
9. Captain Josh(9) W: 58Kg J: Mickaelle Michel(A1.5) F: 7544 | 13 14 21 15 | ||||
10. Kiartay(10) W: 58Kg J: Nicholas Patel F: 4664 | 26 31 18 17 | ||||
11. Bright Blue(11) W: 58Kg J: Siphesihle Hlengwa F: 24x2 | 2.45 2.35 2.6 2.7 | ||||
12. So Indi(12) W: 55Kg J: A Mgudlwa F: 0262 | 18 19 17 21 | ||||
13. What An Act(13) W: 58Kg J: K De Melo F: f99 | 18 19 51 41 | ||||
14. Crimson Flame(14) W: 58Kg J: Anaas Mosaheb(A2.5) F: f27 | 20 21 34 41 |
15. Grand Tour | Scratched @ Fri 06 Nov, 8:15AM | ||||||||||
16. Big Dipper | Scratched @ Fri 06 Nov, 8:15AM | ||||||||||
17. Dashing Luca | Scratched @ Fri 06 Nov, 8:15AM |
Win and Place (Pays 1,2,3)
Chat with Expert