| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Eagle Has Landed(12) W: 59Kg J: Calvin Habib | 0.00 | 0.00 | 18.402.50 | 18.402.50 | 18.402.50 |
2nd 10. Willow Valli(9) W: 59Kg J: K De Melo F: 2232 | 1.70 | 1.70 | 1.70 | ||
3rd 4. Ferrari Flair(4) W: 59Kg J: Serino Moodley F: 385x | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
13/10
31.6
Exacta
13, 10
58
Trifecta
13, 10, 4
208.2
First Four
13, 10, 4, 3
1206.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Win TOTE | Place TOTE |
|---|---|---|---|---|
1. Eastern Glow(1) W: 59Kg J: Nicholas Patel F: 8x73 | 15 16 19 21 | |||
2. Jys My Sweetheart(2) W: 59Kg J: Dezahn Louw(A1.5) F: f9x6 | 34 51 41 | |||
3. Chihiro(3) W: 60Kg J: Mickaelle Michel(A1.5) F: 74x3 | 11 12 17 18 | |||
4. Ferrari Flair(4) W: 59Kg J: Serino Moodley F: 385x | 1.35 1.28 1.45 1.3 | |||
6. Guinness Gal(5) J: Kabelo Matsunyane W: 59Kg | 18 19 31 34 | |||
7. Yeah Baby(6) W: 59Kg J: Cole Dicken F: 4503 | 20 21 34 41 | |||
8. Aventine Hall(7) J: Tristan Godden W: 59Kg | 31 34 26 31 | |||
9. Gatchina(8) J: Shalton Elrico Sesingi(A4.0) W: 60Kg | 67 71 91 101 | |||
10. Willow Valli(9) W: 59Kg J: K De Melo F: 2232 | 8.5 9.5 6 6.5 | |||
11. Hailey Pebbles(10) J: Siphesihle Hlengwa W: 59Kg | 67 71 101 151 | |||
12. Hurricane Paige(11) W: 59Kg J: A Mgudlwa F: x58x | 15 16 31 34 | |||
13. Eagle Has Landed(12) J: Calvin Habib W: 59Kg | 15 16 20 21 | |||
15. Return Ticket(13) W: 59Kg J: Anaas Mosaheb F: f6 | 21 26 31 34 | |||
16. Fairy Garden(14) W: 59Kg J: Divesh Ramkhalawon F: f06 | 41 51 81 71 |
5. Peach Melba | Scratched @ Fri 06 Nov, 7:03AM (Deductions: Win 3 Place 3 ) | ||||||||||
14. Fleur Delacour | Scratched @ Fri 06 Nov, 7:03AM (Deductions: Win 3 Place 3 ) | ||||||||||
17. Hey Smiley | Scratched @ Fri 06 Nov, 8:11AM |
Win and Place (Pays 1,2,3)
Chat with Expert