Grafton, NSW
20 November 2026, 05:40AM
Team Aidan Markets This Sunday Maiden Plate
Fine
1410m
Good4
5:40 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Credibility(3) W: 59Kg J: Ben Looker F: 2256 T: K A Lees | 2.5 2.3 2.05 2.35 | Fav 2.35 | 1 2 |
2. Flight Sergeant(8) W: 59Kg J: Winona Costin F: x0x0 T: James Ponsonby | 61 67 51 41 | 41.00 | 1 2 |
3. Logan Downs(2) W: 59Kg J: Jake Bayliss F: 9x26 T: Matthew Hoysted | 3.6 3.5 3.3 3.2 | 3.20 | 1 2 |
4. Le Starcell(4) W: 57.5Kg J: Nozi Tomizawa F: 30x6 T: D Chujo | 8.5 9 4 4.2 | 4.20 | 1 2 |
6. Torpedo Tube(7) W: 57.5Kg J: Zac Wadick F: 7272 T: Andrew Macdonald | 6 5 4.8 5 | 5.00 | 1 2 |
7. Trackhawk(9) W: 57.5Kg J: Yvette Lewis F: f9 T: Jason Reilly | 61 67 51 71 | 71.00 | 1 2 |
10. Lady Tuatara(6) W: 57Kg J: Violet Soulsby(A2.0) F: 556x T: Shannon Manwarring | 71 81 51 71 | 71.00 | 1 2 |
12. Qui Rouge(5) W: 57Kg J: Luke Rolls F: 3773 T: Samantha McGuren | 9.5 8 9 8.5 | 8.50 | 1 2 |
14. Veloce Vixen(1) W: 57Kg J: Daniel Smith F: f9x9 T: P J Cunningham | 91 101 151 | 151.00 | 1 2 |
5. To'o | Scratched @ Thu 19 Nov, 3:27AM | ||||||||||
8. Deep Affection | Scratched @ Wed 18 Nov, 8:10PM | ||||||||||
9. Follow That Dream | Scratched @ Thu 19 Nov, 8:25PM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Limbazi | Scratched @ Thu 19 Nov, 5:52AM (Deductions: Win 4 Place 4 ) | ||||||||||
13. Small Fortune | Scratched @ Thu 19 Nov, 7:31PM |
Chat with Expert