| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Zweigelt(3) W: 60Kg J: Andrew Mallyon F: 1721 T: M J Dunn | 2.70 | 2.70 | 2.601.60 | 2.601.60 | 2.601.60 |
2nd 8. Lord Protector(5) W: 55Kg J: Nozi Tomizawa F: 2129 T: Vishan Venkaya | 2.30 | 2.30 | 2.30 | ||
3rd 1. Fulmen Filou(2) W: 62.5Kg J: Cassey Williams(A2.0) F: 2436 T: R J Knight | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/8
6.9
Exacta
2, 8
5.4
Trifecta
2, 8, 1
45.8
First Four
2, 8, 1, 7
119.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Fulmen Filou(2) W: 62.5Kg J: Cassey Williams(A2.0) F: 2436 T: R J Knight | 10 9.5 7 7.5 | ||||
2. Zweigelt(3) W: 60Kg J: Andrew Mallyon F: 1721 T: M J Dunn | 2.2 2.25 2.6 2.7 | ||||
3. Righteous(6) W: 59Kg J: Ben Looker F: 4371 T: Ethan Ensby | 7.5 8 8.5 | ||||
5. Will To Excel(1) W: 57.5Kg J: Winona Costin F: 22x4 T: James Ponsonby | 9.5 9 9.5 10 | ||||
6. Zweig(4) W: 57Kg J: Girish Goomany F: 9956 T: Vishan Venkaya | 61 51 41 31 | ||||
7. Ayasaki(7) W: 56.5Kg J: Violet Soulsby(A2.0) F: 2255 T: Ethan Ensby | 5 5.5 5 4.8 | ||||
8. Lord Protector(5) W: 55Kg J: Nozi Tomizawa F: 2129 T: Vishan Venkaya | 4 3.9 4 |
4. California Grass | Scratched @ Thu 19 Nov, 1:05AM (Deductions: Win 23 Place 23 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert