| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Our Red Ripper(4) W: 59Kg J: Kyle Wilson-Taylor | 0.00 | 0.00 | 1.801.40 | ||
2nd 5. Sideact(2) W: 58.5Kg J: Daniel Smith | 2.50 | ||||
3rd 1. Cerano Magic(14) W: 59Kg J: Madeline Owen |
Exotics
Quinella
3/5
3.9
Exacta
3, 5
7
Trifecta
3, 5, 1
20.5
First Four
3, 5, 1, 10
66
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Cerano Magic(14) J: Madeline Owen W: 59Kg | 6.5 | |||||
2. Omaha Bart(3) J: Grace Palmer W: 59Kg | 34 41 | |||||
3. Our Red Ripper(4) J: Kyle Wilson-Taylor W: 59Kg | 4.6 4.4 4 3.9 | |||||
4. Sasqua(13) W: 58.5Kg | 3.4 3.3 | |||||
5. Sideact(2) J: Daniel Smith W: 58.5Kg | 5 | |||||
6. Havachatharry(8) J: Ms M Weir W: 57.5Kg | 34 41 | |||||
7. Prestige Blue(5) J: Siabh Rigley W: 57Kg | 3.9 4 4.2 4.4 | |||||
8. The Devil's Elbow(9) W: 57Kg | 41 51 61 | |||||
9. Sienna Of Brighton(1) W: 55.5Kg | 67 71 67 | |||||
10. I'm Guessing(10) J: B Looker W: 55Kg | 9.5 | |||||
11. Lady Tuatara(6) J: Violet Soulsby W: 55Kg | 67 71 67 | |||||
12. Uncle Darby'sdream(11) W: 55Kg | 101 151 | |||||
13. Paris Victory(12) J: Yvette Lewis W: 55Kg | 91 101 151 | |||||
14. Symo's Boy(7) W: 58Kg | 2.7 2.6 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert