| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Zweigelt(8) W: 59Kg J: A Mallyon | 0.00 | 0.00 | |||
2nd 3. Dundee Tales(1) W: 59Kg J: P Graham | |||||
3rd 4. Swift Sovereign(6) W: 59Kg J: D Peisley | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Chayse 'n' Penny(3) J: D L Turner W: 59Kg | 4.8 5 | |||||
2. Crunch Time(7) J: B Looker W: 59Kg | 8 8.5 | |||||
3. Dundee Tales(1) J: P Graham W: 59Kg | 15 16 15 | |||||
4. Swift Sovereign(6) J: D Peisley W: 59Kg | 3.5 3.6 3.7 3.8 | |||||
5. Zweigelt(8) J: A Mallyon W: 59Kg | 2.2 2.15 2.1 | |||||
6. Artie Lady(4) W: 57Kg | 11 12 13 | |||||
8. Bastianini(5) W: 56.5Kg | 10 11 12 |
7. Mahuika Maroi | Scratched @ Mon 02 Nov, 7:04PM |
No Third Dividend (Less than 8 runners)
Chat with Expert