Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. No No No No No(10) W: 59Kg J: Andrew Mallyon F: 3x31 T: M J Dunn | 2.6 2.5 2.7 2.6 | |||||
2. No Woman No Cry(2) W: 57Kg J: Grace Palmer(A2.0) F: 310x T: T A Commerford | 21 26 21 | |||||
3. Nomomeikushi(7) W: 57Kg J: Ben Looker F: 8022 T: K A Lees | 4.4 4 3.9 4.2 | |||||
4. Our Girl Scarlett(8) W: 56.5Kg J: Daniel Smith F: 716x T: G J Howells | 17 18 16 17 | |||||
5. G'day Ausbred(3) W: 56Kg J: Courtney Bellamy F: 0x51 T: N Mayfield-Smith | 6.5 6 5.5 6 | |||||
7. Nutcracker Queen(9) W: 55.5Kg J: Stephen Traecey F: f1x T: Donna Stoddart | 3.7 3.6 3.9 4 | |||||
8. Ms Hubble(4) W: 55Kg J: Madeline Owen F: 466x T: Ms K Owen | 41 51 41 34 | |||||
9. Not So Dubious(5) W: 55Kg J: Luke Rolls F: 38x6 T: Wayne S Lawson | 20 21 19 | |||||
10. Perfect Beth(6) W: 55Kg J: Yvette Lewis F: x36l T: Leanne McCormick | 21 26 | |||||
11. Vega Nova(1) W: 55Kg J: Zac Wadick F: 00x4 T: N F Creighton | 41 51 |
6. Prestige Special | Scratched @ Thu 19 Nov, 8:23PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert