| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. High Speed Bio(4) W: 56Kg J: Ryou Nobata F: x31x | 0.00 | 0.00 | 1.801.04 | 2.101.30 | 1.801.04 |
2nd 1. B B Primero(1) W: 54Kg J: Masashige Honda F: 41x1 | 1.10 | 1.20 | 1.10 | ||
3rd 6. Will Sky(6) W: 56Kg J: Ryou Kosugi F: 1256 | 3.80 | 4.90 | 3.80 |
Exotics
Quinella
4/1
2.1
Exacta
4, 1
3.4
Trifecta
4, 1, 6
23.1
First Four
4, 1, 6, 7
40.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. B B Primero(1) W: 54Kg J: Masashige Honda F: 41x1 | 3 2.9 2.8 3 | ||||
2. Grinnell(2) W: 53Kg J: Rikuto Sugawara F: 8098 | 81 101 91 151 | ||||
3. Merci Courir(3) W: 56Kg J: Mai Fukuhara F: 4534 | 12 11 9.5 13 | ||||
4. High Speed Bio(4) W: 56Kg J: Ryou Nobata F: x31x | 2.2 2.15 1.85 1.8 | ||||
5. Shita Pants(5) W: 56Kg J: Yujiro Tanabata F: 9005 | 31 34 41 26 | ||||
6. Will Sky(6) W: 56Kg J: Ryou Kosugi F: 1256 | 15 16 31 26 | ||||
7. Smile Plus(7) W: 51Kg J: Souta Tsubaki F: 15x2 | 4 4.2 4.6 4.8 | ||||
8. Madeini Suru(8) W: 53Kg J: Hotaru Tokoro F: 0909 | 31 34 101 151 | ||||
9. Solvay(9) W: 54Kg J: Shoutarou Kawashima F: 4980 | 51 61 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert