| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Fenice D'oro(2) W: 54Kg J: Genki Fujimoto F: 906x | 0.00 | 0.00 | 2.101.30 | 2.501.40 | 2.101.30 |
2nd 7. Pop That Body(7) W: 56Kg J: Masashige Honda F: 243x | 1.10 | 1.50 | 1.10 | ||
3rd 1. Derma Uchigake(1) W: 54Kg J: Ryou Kosugi F: 4200 | 4.30 | 4.80 | 4.30 |
Exotics
Quinella
2/7
4.8
Exacta
2, 7
8
Trifecta
2, 7, 1
73.9
First Four
2, 7, 1, 4
362
Quadrella
-
3209.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Derma Uchigake(1) W: 54Kg J: Ryou Kosugi F: 4200 | 18 19 31 34 | ||||
2. Fenice D'oro(2) W: 54Kg J: Genki Fujimoto F: 906x | 4.2 4.4 2.9 2.8 | ||||
3. Mattone Rosso(3) W: 54Kg J: Takehiro Kasano F: 6399 | 91 101 81 151 | ||||
4. Fire Waltz(4) W: 54Kg J: Shoutarou Kawashima F: 5248 | 5 5.5 6.5 7 | ||||
5. Hubble(5) W: 56Kg J: Akio Mikoshi F: 740x | 34 41 91 101 | ||||
6. Pilina Maana(6) W: 51Kg J: Hibiki Oki F: 157x | 9 10 9.5 | ||||
7. Pop That Body(7) W: 56Kg J: Masashige Honda F: 243x | 3.3 3.4 3.7 3.5 | ||||
8. Gold Partner(8) W: 56Kg J: Tatsuya Yamaguchi F: 1x64 | 3.1 3.2 3.4 4 | ||||
9. Laulea(9) W: 52Kg J: Yuuma Katou F: x088 | 26 31 26 | ||||
10. Lagoon Liberty(10) W: 54Kg J: Kouta Motohashi F: 4306 | 21 26 41 51 | ||||
11. Orangey(11) W: 54Kg J: Daisuke Shouji F: 6035 | 34 41 31 |
Win and Place (Pays 1,2,3)
Chat with Expert