| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Kitasan Riser(12) W: 56Kg J: Takehiro Kasano F: 711x | 0.00 | 0.00 | 1.401.10 | 1.501.10 | 1.401.10 |
2nd 13. Jagannath(13) W: 56Kg J: Tatsuya Yamaguchi F: 5610 | 7.90 | 10.80 | 7.90 | ||
3rd 10. Vip Ryan(10) W: 56Kg J: Kousei Akimoto F: 4x34 | 3.20 | 2.90 | 3.20 |
Exotics
Quinella
12/13
31
Exacta
12, 13
36.7
Trifecta
12, 13, 10
251.5
First Four
12, 13, 10, 1
1865.5
Quadrella
-
44.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Fresh Rookie(1) W: 54Kg J: Tsubasa Yamamoto F: 0733 | 15 16 21 20 | ||||
2. Diamo Minoru(2) W: 56Kg J: Mikio Fujiwara F: 89x6 | 21 26 21 | ||||
3. Asbury(3) W: 53Kg J: Hotaru Tokoro F: 000x | 41 51 61 | ||||
4. Super Fleur(4) W: 54Kg J: Aoi Shinoya F: 94x0 | 20 21 41 51 | ||||
5. Comme D'habitude(5) W: 51Kg J: Rikuto Sugawara F: 8895 | 41 51 81 91 | ||||
6. Schwarz Naga(6) W: 54Kg J: Eiki Nishimura F: 8497 | 101 91 81 151 | ||||
7. Celeb Umazammai(7) W: 54Kg J: Kazuma Nakano F: 2x55 | 10 9.5 18 19 | ||||
8. Takao Smile(8) W: 56Kg J: Shoutarou Kawashima F: 6407 | 34 41 51 | ||||
9. Copano Dylan(9) W: 56Kg J: Masashige Honda F: 5756 | 18 19 21 20 | ||||
10. Vip Ryan(10) W: 56Kg J: Kousei Akimoto F: 4x34 | 17 16 20 18 | ||||
11. Lunar South Pole(11) W: 56Kg J: Kentarou Usui F: 2664 | 34 41 51 61 | ||||
12. Kitasan Riser(12) W: 56Kg J: Takehiro Kasano F: 711x | 1.4 1.55 1.3 1.28 | ||||
13. Jagannath(13) W: 56Kg J: Tatsuya Yamaguchi F: 5610 | 31 34 51 61 | ||||
14. Copano Howard(14) W: 56Kg J: Ryou Kosugi F: 3082 | 6.5 6 7 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert