| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Chocolat Bread(6) W: 54Kg J: Takayuki Yano F: x284 | 0.00 | 0.00 | 5.102.20 | 6.301.90 | 5.102.20 |
2nd 5. A Shin Dazzle(5) W: 56Kg J: Ryouma Kimatsuka F: 1600 | 2.30 | 3.10 | 2.30 | ||
3rd 3. Zenkai Pyro(3) W: 56Kg J: Yuuki Yamanaka F: 8x6x | 2.00 | 2.20 | 2.00 |
Exotics
Quinella
6/5
19.9
Exacta
6, 5
37.3
Trifecta
6, 5, 3
245.6
First Four
6, 5, 3, 7
1581.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. La Tarantella(1) W: 54Kg J: Jouji Wada F: 9080 | 51 67 151 61 | 61.00 | |
2. Alma Viva(2) W: 56Kg J: Yoshimi Hanzawa F: 216x | 26 31 21 26 | 26.00 | |
3. Zenkai Pyro(3) W: 56Kg J: Yuuki Yamanaka F: 8x6x | 8.5 8 4.2 4.6 | 4.60 | |
4. Serena Effort(4) W: 54Kg J: Akira Harita F: 4543 | 7 7.5 4.6 4.8 | 4.80 | |
5. A Shin Dazzle(5) W: 56Kg J: Ryouma Kimatsuka F: 1600 | 11 12 9 7.5 | 7.50 | |
6. Chocolat Bread(6) W: 54Kg J: Takayuki Yano F: x284 | 6 6.5 5.5 6 | 6.00 | |
7. Flower Flora(7) W: 54Kg J: Masashige Honda F: 8171 | 10 9 7 8 | 8.00 | |
9. Presto Emperor(9) W: 56Kg J: Kouta Motohashi F: 3x50 | 6 6.5 4 3.8 | Fav 3.80 | |
10. Urban Hero(10) W: 56Kg J: Kousei Akimoto F: 665x | 21 19 16 18 | 18.00 | |
11. Kura Junk(11) W: 56Kg J: Kentarou Usui F: 090x | 151 201 101 151 | 151.00 | |
12. Zhaxidelei(12) W: 54Kg J: Tatsuya Hamada F: 5438 | 31 26 13 15 | 15.00 |
8. Trapezium | Scratched @ Mon 02 Nov, 10:38AM (Deductions: Win 30 Place 18 ) |
Chat with Expert