| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Aminaco(8) W: 60Kg J: M Guyon F: 3x21 | 0.00 | 0.00 | 1.901.40 | 2.401.20 | 2.401.40 |
2nd 7. Sim Card(5) W: 59Kg J: C Lecoeuvre F: 7241 | 2.40 | 2.30 | 2.10 | ||
3rd 1. Foxey Lady(4) W: 60Kg J: M Favriaux F: 1835 | 3.00 | 2.40 | 1.80 |
Exotics
Quinella
2/7
8.3
Exacta
2, 7
14.7
Trifecta
2, 7, 1
69.3
First Four
2, 7, 1, 4
637.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Foxey Lady(4) W: 60Kg J: M Favriaux F: 1835 | 5 5.5 9 8.5 | |
2. Aminaco(8) W: 60Kg J: M Guyon F: 3x21 | 4.2 4 2.7 2.5 | |
3. Plotinus(1) W: 59.5Kg J: L Plommee(A) F: 9339 | 7.5 8 10 8.5 | |
4. Grand Chelem(7) W: 59.5Kg J: C Soumillon F: 6370 | 8.5 10 9.5 9 | |
5. Hungry Heart(10) W: 59Kg J: M Velon(A) F: 0207 | 12 13 21 26 | |
6. Baby Hartwood(3) W: 59Kg J: M Barzalona F: 0703 | 4.2 4.4 4 4.8 | |
7. Sim Card(5) W: 59Kg J: C Lecoeuvre F: 7241 | 7 7.5 8.5 7 | |
9. Sogynt(6) W: 58Kg J: E Hardouin F: 315x | 14 15 51 41 | |
10. Casares(9) W: 58Kg J: Pc Boudot F: 0970 | 14 15 21 19 |
8. Gaidar | Scratched @ Tue 04 Aug, 3:13PM |
Win and Place (Pays 1,2,3)
Chat with Expert