| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Alkrar(2) W: 58Kg J: C Soumillon F: f11 | 0.00 | 0.00 | 1.10 | 1.20 | 1.40 |
2nd 4. Balsam(1) W: 56Kg J: Pc Boudot F: f2 | |||||
3rd 1. Zahim(3) W: 58Kg J: G Guedj-gay F: f374 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/4
2.1
Exacta
2, 4
2.3
Trifecta
2, 4, 1
7
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Zahim(3) W: 58Kg J: G Guedj-gay F: f374 | 10 9.5 21 26 | |
2. Alkrar(2) W: 58Kg J: C Soumillon F: f11 | 1.55 1.6 1.26 1.24 | |
3. Npedor De Bozouls(4) W: 58Kg J: C Demuro F: f1 | 5.5 5 7.5 8 | |
4. Balsam(1) W: 56Kg J: Pc Boudot F: f2 | 3.7 3.6 6.5 6 |
No Third Dividend (Less than 8 runners)
Chat with Expert