| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Mhi Milani(4) W: 76.5Kg J: Mr J Dunne(A3.0) F: f5x | 0.00 | 0.00 | 23.403.40 | 23.403.40 | 23.403.40 |
2nd 7. Red Seagull(7) W: 76.5Kg J: Mr F Maguire F: f26x | 1.60 | 1.60 | 1.60 | ||
3rd 9. Ruthless Rebel(9) W: 76.5Kg J: Mr B Dunleavy(A3.0) | 8.00 | 8.00 | 8.00 |
Exotics
Quinella
4/7
26.8
Exacta
4, 7
53.8
Trifecta
4, 7, 9
632.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Distraction(1) W: 76.5Kg J: Mr J L Gleeson F: 64x2 | 7 7.5 3.8 4.6 | - | - | - | |
2. Greenbrier(2) W: 76.5Kg J: Mr H C Swan F: f3x | 2.6 2.7 6 5.5 | - | - | - | |
3. Hoof And Hustle(3) W: 76.5Kg J: Ms E L Herbison(A3.0) F: 8x0x | 61 67 201 101 | - | - | - | |
4. Mhi Milani(4) W: 76.5Kg J: Mr J Dunne(A3.0) F: f5x | 11 12 19 15 | - | - | - | |
5. Mister Moon(5) W: 76.5Kg J: Mr B Doyle Murphy(A3.0) F: f0 | 61 67 151 101 | - | - | - | |
6. Order Of The King(6) W: 76.5Kg J: Mr E Mahon(A3.0) F: f0x | 31 41 81 34 | - | - | - | |
7. Red Seagull(7) W: 76.5Kg J: Mr F Maguire F: f26x | 2.3 2.35 3.1 3 | - | - | - | |
8. River Cartwright(8) W: 76.5Kg J: Mr F R Buckley(A3.0) F: f7x2 | 8 6 12 9.5 | - | - | - | |
9. Ruthless Rebel(9) J: Mr B Dunleavy(A3.0) W: 76.5Kg | 21 26 67 41 | - | - | - | |
10. Sumoscalier(10) J: Mr D Doyle(A2.5) W: 76.5Kg | 11 12 4.4 4.6 | - | - | - | |
11. Cash Chase(11) W: 73Kg J: Mr D J Walsh(A3.0) F: 0x0x | 101 151 201 | - | - | - | |
12. Deadly Diva(12) W: 73Kg J: Mr A P Ryan(A1.5) F: f0x | 34 41 26 31 | - | - | - |
Chat with Expert