| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. J'arrive De L'est(1) W: 75.5Kg J: Alan O'sullivan(A2.5) F: 2ppx | 0.00 | 0.00 | 14.206.50 | 14.206.50 | 14.206.50 |
2nd 4. Hopeful Hero(4) W: 74.5Kg J: Mark Walsh F: 2415 | 1.90 | 1.90 | 1.90 | ||
3rd 2. Nelson Muntz(2) W: 75Kg J: Phillip Enright F: 6x41 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/4
16.4
Exacta
1, 4
48.5
Trifecta
1, 4, 2
244.5
First Four
1, 4, 2, 7
777.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. J'arrive De L'est(1) W: 75.5Kg J: Alan O'sullivan(A2.5) F: 2ppx | 7 7.5 12 9 | |
2. Nelson Muntz(2) W: 75Kg J: Phillip Enright F: 6x41 | 4.8 5 4.4 4.6 | |
3. Zoffman(3) W: 75Kg J: Conor Stone-walsh F: 2423 | 3.6 3.5 5 4.6 | |
4. Hopeful Hero(4) W: 74.5Kg J: Mark Walsh F: 2415 | 4.4 4.2 3.9 4 | |
5. Ceanndana(5) W: 72.5Kg J: Keith Donoghue F: x430 | 5 5.5 8.5 10 | |
6. Smallcraftwarning(6) W: 71.5Kg J: Daniel King F: 112F | 6 6.5 12 11 | |
7. Boo Radley(7) W: 69.5Kg J: Charlie O'dwyer(A1.5) F: 9018 | 14 15 7.5 6.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert