| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Unflinching(1) W: 75.5Kg J: Josh Williamson(A1.5) F: x16x | 0.00 | 0.00 | 2.501.40 | 2.501.40 | 2.501.40 |
2nd 3. Blue Johnl(3) W: 72Kg J: J J Slevin F: 8236 | 1.60 | 1.60 | 1.60 | ||
3rd 13. Everin Dream(12) W: 68.5Kg J: Peter Smithers(A2.5) F: f00 | 8.40 | 8.40 | 8.40 |
Exotics
Quinella
1/3
9
Exacta
1, 3
18
Trifecta
1, 3, 13
1101.5
First Four
1, 3, 13, 14
177.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Unflinching(1) W: 75.5Kg J: Josh Williamson(A1.5) F: x16x | 1.95 1.9 2.25 2.35 | |
3. Blue Johnl(3) W: 72Kg J: J J Slevin F: 8236 | 10 11 6 6.5 | |
4. Bog Cross(4) W: 72Kg J: John Shinnick F: 5x77 | 41 51 31 41 | |
5. Con Did It(5) W: 72Kg J: Thomas O'connor(A3.0) F: f5 | 34 41 21 31 | |
6. Don't Fusseme(6) W: 72Kg J: Daniel King F: f6x | 41 51 21 26 | |
9. Midtown Manhattan(8) W: 72Kg J: Mike O'connor F: x9x2 | 2.45 2.5 2.35 2.25 | |
10. Nothingtodowithyou(9) W: 72Kg J: Luke Burke Ott(A3.0) F: 280x | 101 151 201 301 | |
11. The Yellow Capri(10) W: 72Kg J: Alan O'sullivan(A2.5) F: f08 | 101 151 201 301 | |
12. Young Doran(11) W: 72Kg J: Ross Sugrue(A3.0) F: x394 | 9.5 9 15 12 | |
13. Everin Dream(12) W: 68.5Kg J: Peter Smithers(A2.5) F: f00 | 101 151 201 301 | |
14. French Adventure(13) W: 68.5Kg J: Sean Flanagan F: 0x04 | 16 17 41 26 | |
15. Sea Swirl(14) W: 68.5Kg J: John Aherne(A3.0) F: 00x8 | 101 151 201 301 |
2. Back Swath | Scratched @ Thu 05 Nov, 12:20PM | ||||||||||
7. Kaspar Des Bordes | Scratched @ Thu 05 Nov, 9:54AM | ||||||||||
8. Lincall | Scratched @ Thu 05 Nov, 7:15AM (Deductions: Win 7 Place 6 ) |
Win and Place (Pays 1,2,3)
Chat with Expert