| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Courtbrack Boy(2) W: 75Kg J: John Shinnick F: 142x | 0.00 | 0.00 | 11.601.40 | 11.601.40 | 11.601.40 |
2nd 12. Zolpharine(11) W: 68.5Kg J: Peter Smithers(A2.5) F: 057p | 13.50 | 13.50 | 13.50 | ||
3rd 13. Stily(12) W: 66Kg J: Sean O'keeffe F: 6643 | 3.00 | 3.00 | 3.00 |
Exotics
Quinella
2/12
239.7
Exacta
2, 12
84.9
Trifecta
2, 12, 13
154.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Party President(1) W: 75.5Kg J: Shane O'callaghan(A1.5) F: 00x5 | 20 21 8.5 11 | |
2. Courtbrack Boy(2) W: 75Kg J: John Shinnick F: 142x | 5.5 5 9.5 10 | |
3. Regards To Rose(3) W: 75Kg J: Gary Noonan F: 8x75 | 14 15 34 26 | |
4. Aleish Lass(4) W: 74.5Kg J: Mike O'connor F: x5px | 14 15 51 34 | |
5. Dontcavein(5) W: 73Kg J: Eoghan Finegan(A2.5) F: x042 | 6.5 6 7 5.5 | |
6. Onefortheditch(6) W: 72.5Kg J: Alan O'sullivan(A2.5) F: 26x5 | 5 5.5 4.6 4.4 | |
7. Following Orders(7) W: 71.5Kg J: Ross Sugrue(A3.0) F: 0087 | 21 26 51 34 | |
8. Kelly's Cosmos(8) W: 71Kg J: Simon Torrens F: x044 | 4.8 5 14 12 | |
10. Bruise Hill(9) W: 69.5Kg J: Sean Flanagan F: 682F | 10 11 8.5 9.5 | |
11. Old Kenmare(10) W: 69Kg J: Ricky Doyle F: 84x0 | 21 26 18 19 | |
12. Zolpharine(11) W: 68.5Kg J: Peter Smithers(A2.5) F: 057p | 21 26 41 31 | |
13. Stily(12) W: 66Kg J: Sean O'keeffe F: 6643 | 6 6.5 4.8 5 | |
14. Atlantic Wonder(13) W: 65Kg J: Daniel King F: px56 | 9.5 10 15 13 | |
15. Amron Diamond(14) W: 64Kg J: Josh Williamson(A1.5) F: x0x0 | 21 26 14 13 | |
16. Romella(15) W: 64Kg J: Phillip Enright F: 0x00 | 31 34 20 21 |
9. Charlie's Gift | Scratched @ Thu 05 Nov, 8:37AM (Deductions: Win 4 Place 4 ) |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert