| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Tickea(5) W: 56.5Kg J: H Journiac F: 5352 | 0.00 | 0.00 | 1.601.10 | 1.501.00 | 1.601.10 |
2nd 1. Purple Bay(1) W: 58Kg J: I Mendizabal F: 4624 | 2.30 | 1.50 | 2.10 | ||
3rd 14. Nikita Du Banco(6) W: 54.5Kg J: O Longuet(A) | 14.60 | 11.30 | 11.20 |
Exotics
Quinella
9/1
8.9
Exacta
9, 1
12.6
Trifecta
9, 1, 14
376.6
First Four
9, 1, 14, 4
3101
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Purple Bay(1) W: 58Kg J: I Mendizabal F: 4624 | 9 9.5 13 11 | ||
2. Makuru(14) W: 58Kg J: G Bon F: f73 | 18 19 151 101 | ||
3. Grand Marrakchi(9) W: 58Kg J: C Grosbois F: f5 | 14 15 81 71 | ||
4. Saint Monchik(11) W: 58Kg J: A Crastus F: f824 | 7.5 8 14 12 | ||
5. Exclusive Red(7) W: 56.5Kg J: A Madamet F: f2x3 | 4.4 4.6 10 5.5 | ||
6. Spotted Tail(10) W: 56.5Kg J: L Boisseau F: f7 | 16 17 34 26 | ||
7. Rosa Dei Venti(8) W: 56.5Kg J: A Hamelin F: f42 | 7 7.5 12 10 | ||
8. Cherry Pie(12) W: 56.5Kg J: A Subias F: f5 | 31 34 151 101 | ||
9. Tickea(5) W: 56.5Kg J: H Journiac F: 5352 | 3.8 3.6 1.55 1.6 | ||
10. Sistine Chapel(3) W: 56.5Kg J: T Trullier F: f9 | 16 17 51 34 | ||
11. Istwood(4) J: L Brechet(A) W: 56Kg | 10 11 18 14 | ||
12. Carthaginois(13) J: J Guillochon W: 56Kg | 31 34 151 91 | ||
13. Fain Would(2) J: L Roussel W: 56Kg | 21 26 51 31 | ||
14. Nikita Du Banco(6) J: O Longuet(A) W: 54.5Kg | 21 26 101 67 |
Win and Place (Pays 1,2,3)
Chat with Expert