| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Josh The Boss(10) W: 69Kg J: Mr Jamie Neild(A3.0) F: ppx2 | 0.00 | 0.00 | 6.901.40 | 6.901.40 | 6.901.40 |
2nd 11. Knight Of Allen(11) W: 68Kg J: C Gethings F: 2p3x | 2.00 | 2.00 | 2.00 | ||
3rd 6. Bluey(6) W: 72.5Kg J: Ben Jones F: 121x | 2.70 | 2.70 | 2.70 |
Exotics
Quinella
10/11
24.6
Exacta
10, 11
44.2
Trifecta
10, 11, 6
315.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Down Memory Lane(1) W: 76.5Kg J: R P Mclernon F: 5px8 | 34 41 67 61 | |
2. Boombawn(2) W: 75.5Kg J: Harry Skelton F: 98x6 | 3.7 3.8 3.3 3.4 | |
3. Imperial Saint(3) W: 75.5Kg J: Callum Pritchard F: 180x | 8 7.5 12 11 | |
4. Etalon(4) W: 74.5Kg J: Ian Power F: 3x5p | 21 31 41 26 | |
5. Hercule Du Seuil(5) W: 73.5Kg J: Harry Cobden F: 505x | 18 19 12 16 | |
6. Bluey(6) W: 72.5Kg J: Ben Jones F: 121x | 7.5 8 6.5 6 | |
7. Insurrection(7) W: 72Kg J: J J Burke F: 803x | 17 18 31 20 | |
8. Rodney(8) W: 70Kg J: Tom Cannon F: 112x | 11 12 17 16 | |
9. Southoftheborder(9) W: 70Kg J: R T Dunne F: 21x2 | 9 8 9.5 8.5 | |
10. Josh The Boss(10) W: 69Kg J: Mr Jamie Neild(A3.0) F: ppx2 | 6.5 6 8 7 | |
11. Knight Of Allen(11) W: 68Kg J: C Gethings F: 2p3x | 4.8 4.6 3.9 4.2 |
12. Kings Jet | Scratched @ Sat 07 Nov, 8:46AM (Deductions: Win 5 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert