| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Idem(8) W: 70Kg J: P W Wadge F: 5px1 | 0.00 | 0.00 | 22.207.70 | 22.207.70 | 22.207.70 |
2nd 10. Walden(10) W: 69Kg J: R P Mclernon F: 311x | 3.80 | 3.80 | 3.80 | ||
3rd 7. Park Princess(7) W: 70Kg J: Sam Twiston-davies F: 1p2x | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
8/10
67.5
Trifecta
8, 10, 7
494.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. French Ship(1) W: 76.5Kg J: Ben Jones F: 003x | 7.5 8 6.5 7.5 | |
2. Harbour Lake(2) W: 73.5Kg J: Thomas Bellamy F: x60x | 11 12 17 10 | |
3. Red Risk(3) W: 73Kg J: Freddie Keighley(A2.5) F: 188x | 20 26 31 21 | |
4. The Egyptian Ginge(4) W: 71.5Kg J: Mr Jamie Neild(A3.0) F: 1x11 | 7.5 7 4.8 5.5 | |
5. Divilabother(5) W: 70.5Kg J: Harry Reed F: 1510 | 21 26 67 51 | |
6. Kikijo(6) W: 70.5Kg J: Callum Pritchard F: x00x | 11 12 9 11 | |
7. Park Princess(7) W: 70Kg J: Sam Twiston-davies F: 1p2x | 11 12 17 13 | |
8. Idem(8) W: 70Kg J: P W Wadge F: 5px1 | 11 12 21 17 | |
9. Deep Cave(9) W: 70Kg J: Adam Wedge F: p6x7 | 14 15 9 13 | |
10. Walden(10) W: 69Kg J: R P Mclernon F: 311x | 7.5 8 13 12 | |
11. Our Guide(11) W: 67Kg J: J J Burke F: 12x3 | 3.8 3.7 4.2 4.4 | |
12. Lihyan(12) W: 66.5Kg J: Benjamin Macey(A2.5) F: 4x60 | 12 14 17 13 | |
13. Lord Snootie(13) W: 66Kg J: David Noonan F: 382x | 19 20 61 34 | |
14. Heather Honey(14) W: 64.5Kg J: Peter Kavanagh F: 15x5 | 11 12 16 17 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert