| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Gracenava(0) D: Lola Weidemann F: 5545 | 0.00 | 0.00 | 38.005.60 | 38.005.60 | 38.005.60 |
2nd 3. Stones(0) D: Bryse Mcelhinney F: 3554 | 4.20 | 4.20 | 4.20 | ||
3rd 4. Maywyns Karen(0) D: Leonard Cain F: 9433 | 2.30 | 2.30 | 2.30 |
Exotics
Quinella
1/3
140.4
Exacta
1, 3
774.6
Trifecta
1, 3, 4
1409.5
First Four
1, 3, 4, 7
12533.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Gracenava F: 5545 D: Lola Weidemann | 20 21 51 34 | ||||
2. Black Gemstone F: 3366 D: Adam Richardson | 19 20 61 41 | ||||
3. Stones F: 3554 D: Bryse Mcelhinney | 21 31 34 26 | ||||
4. Maywyns Karen F: 9433 D: Leonard Cain | 6.5 6 7 7.5 | ||||
5. Vodka En Ice F: 6625 D: Tom Callaghan | 5 4.8 9.5 7.5 | ||||
6. Sports Bounty F: 0148 D: Damon Watson | 19 20 51 31 | ||||
7. Tiger Tommy F: 5982 D: Paige Bevan | 10 11 17 18 | ||||
8. My Scimitar F: 7582 D: Angus Garrard | 4.6 4.4 6.5 7 | ||||
9. Rockin Sweet F: 7923 D: Nathan Dawson | 1.65 1.6 1.45 1.5 | ||||
10. Its A Sponge Darl F: 8837 D: Peter Greig | 19 20 71 81 |
Win and Place (Pays 1,2,3)
Chat with Expert