| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Party Changer(0) D: Leonard Cain F: 4836 | 0.00 | 0.00 | 13.402.20 | 13.402.20 | 13.402.20 |
2nd 5. Pocket Book(0) D: Nathan Dawson F: 7742 | 1.40 | 1.40 | 1.40 | ||
3rd 6. Kingsbury(0) D: Holly Chalmers F: 0626 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
3/5
26.9
Exacta
3, 5
42.5
Trifecta
3, 5, 6
425.9
First Four
3, 5, 6, 2
1663.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Keayang Tara F: 2397 D: Lola Weidemann | 31 34 41 31 | ||||
2. Beau Steele F: 2931 D: Taleah Mcmullen | 3.8 3.7 4.8 5 | ||||
3. Party Changer F: 4836 D: Leonard Cain | 6 6.5 10 9.5 | ||||
4. Azor Ahai F: 1400 D: Damon Watson | 11 12 19 20 | ||||
5. Pocket Book F: 7742 D: Nathan Dawson | 4.2 4 3.2 3.3 | ||||
6. Kingsbury F: 0626 D: Holly Chalmers | 4.6 4.4 5.5 6 | ||||
7. Ascot Annie F: 7986 D: Peter Greig | 26 31 101 91 | ||||
8. Victree Atom F: 9528 D: Brendan Barnes | 10 11 12 13 | ||||
9. Sporty Azz F: 1766 D: Adam Richardson | 17 18 15 17 | ||||
10. Victree Charlie F: 6036 D: Darren Mccall | 3.4 3.3 4 3.8 |
Win and Place (Pays 1,2,3)
Chat with Expert