| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Hammer Son(0) D: Adam Richardson F: 4643 | 0.00 | 0.00 | 6.302.40 | 6.302.40 | 6.302.40 |
2nd 4. Pizza Prince(0) D: Angus Garrard F: 230x | 1.60 | 1.60 | 1.60 | ||
3rd 2. Instant Delight(0) D: Pete Mcmullen F: 2237 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
3/4
16.3
Exacta
3, 4
45.2
Trifecta
3, 4, 2
160.1
First Four
3, 4, 2, 8
632.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Second To Nun F: 3431 D: Greg Bennett | 3.5 3.6 4.8 4 | ||||
2. Instant Delight F: 2237 D: Pete Mcmullen | 4.8 4.6 4 4.4 | ||||
3. Hammer Son F: 4643 D: Adam Richardson | 14 15 6 6.5 | ||||
4. Pizza Prince F: 230x D: Angus Garrard | 3.3 3.4 4.2 4.4 | ||||
5. Cascata F: 6952 D: Layne Dwyer | 10 11 41 26 | ||||
6. Whirlwind Wilbur(20) F: 1365 D: Matt Elkins | 14 16 26 15 | ||||
7. Koda Da Moda(20) F: 7774 D: Graham Dwyer | 10 11 9.5 10 | ||||
8. Leaf Stride(30) F: 2716 D: Nathan Dawson | 2.7 2.8 5 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert