Albion Park, QLD
17 November 2026, 06:19AM
Ladbrokes Popular Srm Pace
Overcast
1660m
Good
6:19 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Major Generaljujon F: 6536 D: Adam Sanderson | 12 13 | ||||
2. Alsrokstar F: 90x3 D: Angus Garrard | 3.1 | ||||
3. Pocket Book F: 4220 D: Nathan Dawson | 2.8 2.7 | ||||
4. Gracenava F: 5138 D: Jonah Hutchinson | 31 34 | ||||
5. Party Changer F: 6125 D: Adam Richardson | 4.4 | ||||
6. Rockin Sweet F: 3553 D: Shane Graham | 5.5 | ||||
7. Weona Sir Vivor F: 8058 D: Mathew Neilson | 26 31 | ||||
8. Gotta Dream F: 6252 D: Jack Chapple | 9 9.5 | ||||
9. Pinkchampagne F: 9562 D: Nathan Rothwell | 8.5 9 | ||||
10. Drakaina F: 9841 D: Brendan Barnes | 20 21 |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert