Addington, NZ
20 November 2026, 07:37AM
Tennant Engineering Nz Pacing Oaks Mbl Pace (g1)
Fine
2600m
Fast
7:37 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Indulge Me(1) F: 2113 D: Nathan Williamson | 3.4 | ||||
2. Fly High(2) F: p115 D: Harrison Orange | 16 17 18 | ||||
3. All Of Me(3) F: 5322 D: Anthony Butt | 13 14 | ||||
5. Cherish Me(5) F: 2111 D: Carter Dalgety | 1.35 | ||||
6. Secret Wish(6) F: x127 D: Blair Orange | 13 14 | ||||
7. Cath(7) F: 4746 D: Seth Hill | 19 20 | ||||
8. Mattie Nevin(8) F: 0104 D: Samantha Ottley | 67 71 | ||||
9. The Queens Gambit(9) F: 3053 D: Cameron Hart | 26 31 | ||||
10. Dolly Parton(1) F: 2110 D: Sailesh Abernethy | 34 41 51 | ||||
11. Alecto(2) F: 8160 D: John Dunn | 91 101 | ||||
12. Miki's Deal(3) F: 3304 D: Tim Williams | 34 41 51 | ||||
13. Seeking Clarity(4) F: x677 D: Matthew Williamson | 31 34 | ||||
14. Ideal Crown(5) F: x216 D: Craig Ferguson | 34 41 51 | ||||
15. Ripples(6) F: 2738 D: Luke Mccarthy | 20 21 |
4. Bettor Dreams | Scratched @ Thu 19 Nov, 7:31PM | ||||||||||
16. Song Of Seas | Scratched @ Thu 19 Nov, 7:31PM |
Win and Place (Pays 1,2,3)
Chat with Expert