| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Sacetas(7) D: Ricky May F: 2417 | 0.00 | 0.00 | 2.601.40 | 3.101.50 | 2.701.20 |
2nd 6. Princess Gracy(6) D: Zachary Butcher F: 2494 | 1.70 | 2.00 | 2.00 | ||
3rd 9. Double Jeopardy(9) D: Tim Williams F: 66x5 | 1.70 | 2.00 | 2.60 |
Exotics
Quinella
7/6
7.9
Exacta
7, 6
23.7
Trifecta
7, 6, 9
55.9
First Four
7, 6, 9, 1
232.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Scrunch(1) F: x000 D: John Dunn | 7 7.5 8.5 6.5 | ||||
2. Lester(2) F: 2256 D: Kimberly Butt | 9.5 10 16 15 | ||||
3. Audacity(3) F: 7x60 D: Ross Cameron | 21 31 41 26 | ||||
4. Kiwi Hero(4) F: 7430 D: Robbie Holmes | 26 31 34 41 | ||||
5. Shepherds Delight(5) F: x372 D: Craig Ferguson | 7.5 8 11 10 | ||||
6. Princess Gracy(6) F: 2494 D: Zachary Butcher | 6 6.5 8.5 7.5 | ||||
7. Sacetas(7) F: 2417 D: Ricky May | 2.5 2.2 2.3 2.5 | ||||
8. Wild Willow(8) F: 6415 D: Jonny Cox | 4.6 4.8 6 6.5 | ||||
9. Double Jeopardy(9) F: 66x5 D: Tim Williams | 4.2 4.4 5 6 |
Win and Place (Pays 1,2,3)
Chat with Expert