| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Luvavici(8) D: Stacy Whatuira F: 0278 | 0.00 | 0.00 | 12.104.70 | 12.903.90 | 13.102.70 |
2nd 1. Flying Dreams(1) D: John Dunn F: 46x6 | 2.90 | 5.10 | 5.00 | ||
3rd 2. Holly Highlander(2) D: Hayden Douglas F: 4431 | 8.00 | 7.60 | 5.90 |
Exotics
Quinella
8/1
79.9
Exacta
8, 1
276.3
Trifecta
8, 1, 2
2607.9
First Four
8, 1, 2, 13
1890.6
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Flying Dreams(1) F: 46x6 D: John Dunn | 11 12 18 19 | ||||
2. Holly Highlander(2) F: 4431 D: Hayden Douglas | 19 20 26 34 | ||||
3. Johnny Trotter(3) F: 1002 D: Jacob Dunn | 9 9.5 12 13 | ||||
5. Brett's Mate(5) F: 3488 D: Kyle Cameron | 19 20 26 31 | ||||
6. Mm Sunshine(6) F: 6136 D: Robbie Holmes | 34 41 61 71 | ||||
7. Help Me(7) F: 2150 D: Ricky May | 15 16 21 26 | ||||
8. Luvavici(8) F: 0278 D: Stacy Whatuira | 9.5 10 12 13 | ||||
9. Axel Rose(9) F: 8002 D: Matthew Williamson | 2.3 2.15 2.25 2 | ||||
10. Have A Little Faith(10) F: 2021 D: Nathan Williamson | 4 3.9 4.8 5 | ||||
11. Pyramid Rose(11) F: 5400 D: Brad Williamson | 19 20 31 34 | ||||
12. Ridge(12) F: 3835 D: Sarah O'reilly | 17 18 26 34 | ||||
13. Wilma's Boy(13) F: 0366 D: Bob Butt | 8 9 10 11 | ||||
14. Lauzelle(14) F: x405 D: Leo O'reilly | 11 12 14 15 |
4. Birdy | Scratched @ Wed 18 Nov, 8:10PM |
Chat with Expert