| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Should Be Queen(7) F: 1721 T: Sean Lithgow | 0.00 | 0.00 | 4.301.40 | 4.301.60 | 4.201.90 |
2nd 8. Miles Lee Rose(8) F: 82F5 T: John Elston | 4.10 | 2.00 | 3.40 | ||
3rd 5. Merry Myrtle(5) F: 4534 T: Debra Cumes | 1.70 | 2.00 | 2.10 |
Exotics
Quinella
7/8
21.3
Exacta
7, 8
60.1
Trifecta
7, 8, 5
216.3
First Four
7, 8, 5, 1
1153.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Delightful Rain(1) F: 4341 T: Leon Lacy | 7.5 8 6.5 6 | ||||
2. Dr. Yamir(2) F: 6x68 T: William Mcmahon | 8.5 9 19 21 | ||||
3. Holly Hook(3) F: 7162 T: Charlie Galea | 4.6 4.8 6.5 6 | ||||
4. Aston Newson(4) F: 4188 T: Jacqueline Berry | 2.25 2.2 2.8 2.7 | ||||
5. Merry Myrtle(5) F: 4534 T: Debra Cumes | 8.5 7.5 5.5 6 | ||||
6. Red Hot Rosie(6) F: f157 T: Clinton Rand | 8.5 9 13 15 | ||||
7. Should Be Queen(7) F: 1721 T: Sean Lithgow | 4.6 5 6 4.8 | ||||
8. Miles Lee Rose(8) F: 82F5 T: John Elston | 9 9.5 17 18 |
9. Taylor's Girl | Scratched @ Sun 26 Jul, 10:37PM | ||||||||||
10. Ava's Pride | Scratched @ Sun 26 Jul, 10:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert