| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Fancy Faye(1) F: 5526 T: Ellisa Franklin | 0.00 | 0.00 | 4.701.70 | 4.801.70 | 4.701.30 |
2nd 4. Zipping Nuttall(4) F: 4476 T: Gary Joske | 1.80 | 1.80 | 1.70 | ||
3rd 7. Petite Beast(7) F: 5273 T: Carolyn Jones | 5.40 | 5.00 | 7.00 |
Exotics
Quinella
1/4
10.4
Exacta
1, 4
17.8
Trifecta
1, 4, 7
247.4
First Four
1, 4, 7, 5
993.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Fancy Faye(1) F: 5526 T: Ellisa Franklin | 3.8 4 3.6 3.9 | ||||
2. Newbrock Tilly(2) F: 3417 T: Leigh Jennings | 13 14 26 21 | ||||
3. Woodside Wombat(3) F: 3131 T: Margaret Read | 3.7 3.5 3 2.9 | ||||
4. Zipping Nuttall(4) F: 4476 T: Gary Joske | 4.8 5 4.6 4.2 | ||||
5. Banjo One String(5) F: 26x5 T: Manuel Valcarcel-fuentes | 4.6 4.8 8.5 8 | ||||
6. Zinging Hot(6) F: 5856 T: Adam Hunter | 3.4 3.6 5 5.5 | ||||
7. Petite Beast(7) F: 5273 T: Carolyn Jones | 12 13 31 26 | ||||
9. Blame Spencer(8) F: 6316 T: Ellisa Franklin | 19 20 41 34 |
8. Leonessa | Scratched @ Sun 26 Jul, 10:37PM | ||||||||||
10. Dunsmore Flyer | Scratched @ Sun 26 Jul, 10:37PM |
Win and Place (Pays 1,2,3)
Chat with Expert