Runners | VIC Win | VIC Place |
|---|---|---|
1. Collinda Flick(1) F: x236 T: Stephanie Tyler | ||
2. Dr. Bobby(2) F: x437 T: Luke Adams | ||
3. Zipping Gidey(3) F: 1173 T: Lucy Zigmantas | ||
4. Warrior Tommy(4) F: 6621 T: Cindy Fulford | ||
5. Dr. Louis(5) F: 3886 T: Peter Mckenzie | ||
6. Nova Rose(6) F: 5546 T: Sharon-lee Chignell | ||
7. Essendon Flyer(7) F: 1525 T: Steven Van Oirschot | ||
8. Longinidis(8) F: 1387 T: Louie Cardillo |
Win and Place (Pays 1,2,3)
Chat with Expert