Runners | VIC Win | VIC Place |
|---|---|---|
1. Holly Hook(1) F: 6122 T: Charlie Galea | ||
2. Aston Dougal(2) F: 4131 T: Matthew Clark | ||
3. Zipping Sinner(3) F: 6475 T: Gary Joske | ||
4. Miles Lee Rose(4) F: 3542 T: John Elston | ||
5. Dr. Maureen(5) F: 6663 T: Luke Adams | ||
6. Hot Milo Rose(6) F: 6618 T: Jeffrey Chignell | ||
7. Kane It Diesel(7) F: 6361 T: Leigh Jennings | ||
8. Dr. Philadelphia(8) F: 4614 T: Judith Mcmahon |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert