| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Eventuate(5) F: 4183 T: Jason Sharp | 0.00 | 0.00 | 3.401.80 | 3.401.80 | 3.401.80 |
2nd 2. Paw Stella(2) F: 5376 T: Correy Grenfell | 3.70 | 3.70 | 3.70 | ||
3rd 9. Repellent(4) F: 6168 T: Joshua Formosa | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/2
18.9
Exacta
5, 2
29.7
Trifecta
5, 2, 9
302.8
First Four
5, 2, 9, 6
1472.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Shima Blush(1) F: 1263 T: Korie-lee Heinrich | 3.9 4 5.5 4.8 | ||||
2. Paw Stella(2) F: 5376 T: Correy Grenfell | 10 9.5 9 8 | ||||
3. Mepunga Donna(3) F: 2371 T: Jeffrey Britton | 3.6 3.7 4.2 4.6 | ||||
5. Eventuate(5) F: 4183 T: Jason Sharp | 3.5 3.7 4 3.6 | ||||
6. Keep Rolling(6) F: 5643 T: David Burnett | 7 7.5 10 11 | ||||
7. Espoir(7) F: 2243 T: Bradley Fitton | 4.8 5 5.5 | ||||
9. Repellent(4) F: 6168 T: Joshua Formosa | 6 6.5 14 13 |
4. Boom Bam Ranger | Scratched @ Sun 01 Nov, 9:02PM | ||||||||||
8. Bold Assail | Scratched @ Sun 01 Nov, 9:49PM |
No Third Dividend (Less than 8 runners)
Chat with Expert