| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. House Of Sins(2) F: 1126 T: Anthony Azzopardi | 0.00 | 0.00 | 3.801.30 | 3.801.30 | 3.801.30 |
2nd 1. Blue Storm(1) F: 1212 T: Brooke Ennis | 1.40 | 1.40 | 1.40 | ||
3rd 8. Mepunga Zircon(8) F: 1441 T: Jeffrey Britton | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
2/1
3.3
Exacta
2, 1
8.7
Trifecta
2, 1, 8
29.6
First Four
2, 1, 8, 6
63.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Blue Storm(1) F: 1212 T: Brooke Ennis | 2.3 2 2.45 2.4 | ||||
2. House Of Sins(2) F: 1126 T: Anthony Azzopardi | 2.9 3 3.9 3.8 | ||||
3. In Moderation(3) F: 2743 T: Joshua Formosa | 26 31 41 34 | ||||
4. Rocky Superstar(4) F: 1541 T: Neil Lavelle | 34 41 101 81 | ||||
5. Happy Dad(5) F: 1141 T: Dylan Sharp | 8 8.5 12 13 | ||||
6. Steal The Stage(6) F: 6131 T: Peter Presutto | 3.9 4 3.7 3.9 | ||||
7. Ulenta Bale(7) F: 3556 T: Correy Grenfell | 31 34 91 81 | ||||
8. Mepunga Zircon(8) F: 1441 T: Jeffrey Britton | 4.8 5 10 9.5 |
9. Repellent | Scratched @ Sun 01 Nov, 9:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert