| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Highly Connected(2) F: 2232 T: Dylan Sharp | 0.00 | 0.00 | 2.901.70 | 2.901.70 | 2.901.70 |
2nd 7. Uncle Stiltskin(7) F: 54F5 T: Joshua Formosa | 1.90 | 1.90 | 1.90 | ||
3rd 3. Zipping Kimeli(3) F: 5225 T: Michael Bewley | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
2/7
10.1
Exacta
2, 7
13.4
Trifecta
2, 7, 3
60.4
First Four
2, 7, 3, 8
122.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Foxy Roxy(1) F: 1138 T: Nicole Salna | 18 19 41 34 | ||||
2. Highly Connected(2) F: 2232 T: Dylan Sharp | 2.15 2.05 2.5 2.6 | ||||
3. Zipping Kimeli(3) F: 5225 T: Michael Bewley | 5 5.5 6 6.5 | ||||
4. Milly Lily(4) F: 7221 T: Robert Mowat | 6 6.5 5 5.5 | ||||
6. Count The Stars(6) F: 4517 T: Dylan Sharp | 21 26 34 41 | ||||
7. Uncle Stiltskin(7) F: 54F5 T: Joshua Formosa | 5 5.5 9.5 8.5 | ||||
8. Point Break(8) F: 1138 T: Brett Mackie | 3.1 3.2 3.6 3.1 | ||||
9. Lucky Spin(5) F: 2312 T: Cooper Hayes | 26 31 81 71 |
5. Hey Presto | Scratched @ Sun 01 Nov, 9:49PM | ||||||||||
10. Wyong Houston | Scratched @ Sun 01 Nov, 9:49PM |
Win and Place (Pays 1,2,3)
Chat with Expert