Runners | VIC Win | VIC Place |
|---|---|---|
1. Beef Kebab(1) F: 515F T: Danial Stone | ||
2. My Julia(2) F: 8226 T: Meredith Verhagen | ||
3. Bella Zest(3) F: 1322 T: Meredith Verhagen | ||
4. Pa's Shake(4) F: 3115 T: Brian Smoothy | ||
6. Love Shake(6) F: 1115 T: Brian Smoothy | ||
7. Becky Belle(7) F: 7312 T: Danial Stone | ||
8. Little Beast(8) F: 3263 T: Brian Smoothy |
5. Vacant Box | Scratched @ Thu 05 Nov, 4:56PM |
No Third Dividend (Less than 8 runners)
Bet Type
Stake
Chat with Expert