Runners | VIC Win | VIC Place |
|---|---|---|
1. Zipping Kestrel(1) F: 8117 T: Leeanne Goodwin | ||
2. Little Kaos(2) F: 1885 T: Rebecca Scott | ||
3. Ocean Vibe(3) F: 4462 T: Jason Carter | ||
4. Super(4) F: 6217 T: Meredith Verhagen | ||
5. Kenny's Girl(5) F: 1135 T: Meredith Verhagen | ||
6. Billy Not Silly(6) F: 2263 T: Meredith Verhagen | ||
7. Ebony Eyes(7) F: 2218 T: Henry Norman | ||
8. Mulwee Jaffa(8) F: 1518 T: Meredith Verhagen |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert