Taree, NSW
7 November 2026, 12:38AM
Active 24 7 Locksmiths And Security
Unknown
300m
Unknown
12:38 AM
Runners | VIC Win | VIC Place |
|---|---|---|
1. Coming Through(1) F: 8658 T: Richard Milton | ||
2. Lilly's Kaos(2) F: 1474 T: Rebecca Scott | ||
3. Golden Effects(3) F: 6544 T: Brian Smoothy | ||
4. Cross Step(4) F: 1666 T: Peter Johnston | ||
5. Noah's Mekong(5) F: 3865 T: Kevin Brennan | ||
6. Impress Bev(6) F: 6354 T: Lauren Bramble | ||
7. Queen Loch(7) F: 6524 T: Meredith Verhagen | ||
8. Bad Luck Girl(8) F: 4765 T: Meredith Verhagen |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert