| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Goldstar Klein(2) F: 4354 T: Stephen Keep | 0.00 | 0.00 | 4.902.70 | 7.307.00 | 5.702.50 |
2nd 6. Simplicity Magic(6) F: 4162 T: Todd Dunn | 1.90 | 1.00 | 1.50 | ||
3rd 1. Zipping Vivid(1) F: 6585 T: Nathan Goodwin | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/6
5.6
Exacta
2, 6
20.2
Trifecta
2, 6, 1
59.2
First Four
2, 6, 1, 7
143.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zipping Vivid(1) F: 6585 T: Nathan Goodwin | 3.4 3.5 6 6.5 | ||||
2. Goldstar Klein(2) F: 4354 T: Stephen Keep | 4.8 5.5 6 5 | ||||
3. Run Rolex(3) F: 5744 T: Roslyn Dunn | 20 21 91 101 | ||||
4. Oxley Dream Girl(4) F: 4245 T: Alwyn Watts | 19 20 34 41 | ||||
6. Simplicity Magic(6) F: 4162 T: Todd Dunn | 1.9 1.85 2.15 2 | ||||
7. Oxley Flyer(7) F: 4123 T: Alwyn Watts | 4.6 4.8 4.4 4.2 | ||||
8. Spin Around Blue(8) F: 2648 T: Troy Dunn | 7.5 8 9 9.5 |
5. Tarawi Malibu | Scratched @ Tue 29 Sep, 10:49PM |
No Third Dividend (Less than 8 runners)
Chat with Expert